Zac Medico 7bbc98c13e sys-apps/portage: 2.3.98-r1 revbump
Fix this error:

Exception in callback Scheduler._schedule_merge_wakeup(<Future finished result=None>)
handle: <Handle Scheduler._schedule_merge_wakeup(<Future finished result=None>)>
Traceback (most recent call last):
  File "/usr/lib/python3.7/asyncio/events.py", line 88, in _run
    self._context.run(self._callback, *self._args)
  File "/usr/lib/python3.7/site-packages/_emerge/Scheduler.py", line 1638, in _schedule_merge_wakeup
    self._schedule()
  File "/usr/lib/python3.7/site-packages/_emerge/PollScheduler.py", line 154, in _schedule
    self._schedule_tasks()
  File "/usr/lib/python3.7/site-packages/_emerge/Scheduler.py", line 1615, in _schedule_tasks
    self._keep_scheduling() or self._main_exit.done()):
AttributeError: 'NoneType' object has no attribute 'done'

Reported-by: Rick Farina <zerochaos@gentoo.org>
Bug: https://bugs.gentoo.org/711148
Bug: https://bugs.gentoo.org/711322
Bug: https://bugs.gentoo.org/716636
Package-Manager: Portage-2.3.98, Repoman-2.3.22
Signed-off-by: Zac Medico <zmedico@gentoo.org>
2020-04-09 14:05:13 -07:00
2020-04-09 08:58:24 +03:00
2020-04-03 12:33:33 -07:00
2020-04-03 12:33:33 -07:00
2020-04-05 10:17:54 +03:00
2020-04-08 09:47:02 +02:00
2020-04-05 11:06:42 +01:00
2020-04-05 11:06:43 +01:00
2020-04-08 16:09:51 +02:00
2020-04-03 12:33:33 -07:00
2020-04-05 11:06:54 +01:00
2020-04-04 21:17:57 +07:00
2020-04-07 20:41:04 +02:00
2020-04-03 12:33:33 -07:00
2020-04-09 06:12:08 +02:00
2020-04-03 12:33:33 -07:00
2020-04-03 12:33:33 -07:00
2020-04-04 10:38:57 +03:00
2020-04-03 12:33:33 -07:00
2020-04-03 12:33:33 -07:00
2020-04-03 12:33:33 -07:00
2020-04-09 12:32:29 -04:00
2020-04-03 12:33:33 -07:00
2020-04-05 19:51:00 -07:00
2020-04-09 18:51:11 +01:00
2020-04-03 12:33:33 -07:00
2020-04-09 11:18:14 -04:00
2020-04-03 12:33:33 -07:00
2020-04-05 10:17:53 +03:00
2020-04-03 12:33:33 -07:00
2020-04-06 13:48:55 -04:00
2020-04-09 22:07:42 +02:00
S
Description
No description provided
9.8 GiB
Languages
Shell 98%
Roff 1.3%
Emacs Lisp 0.2%
C 0.1%