Files
gentoo/app-text
Matt Turner 6e99dcafb6 app-text/poppler: Remove IUSE=+splash; Add USE=boost
Upstream poppler removed the configuration knob for the Splash backend
in upstream commit ce0bd9bf6f41 ("Remove ENABLE_SPLASH and HAVE_SPLASH
(always true)"). This commit is included in 21.07, but we go ahead and
remove IUSE=+splash from 21.06 because for example Qt-support relies on
it (see bug #795888).

Enabling Boost is recommended by upstream (see
https://gitlab.freedesktop.org/poppler/poppler/-/issues/1080) because it
enables a "serious performance gain", but if we did that people would
scream.

Closes: https://bugs.gentoo.org/795888
Signed-off-by: Matt Turner <mattst88@gentoo.org>
2021-07-25 00:55:58 -07:00
..
2020-12-31 10:58:31 -05:00
2021-01-06 14:27:20 +01:00
2021-07-03 18:45:38 +03:00
2021-07-21 01:27:56 +02:00
2021-06-30 18:41:49 -04:00
…
2021-01-12 12:51:07 +00:00
2021-02-15 00:30:28 +00:00
…
2021-01-06 14:28:42 +01:00
…
2021-02-14 11:32:39 +01:00
2021-03-16 19:22:21 +00:00
2021-06-25 09:27:14 +08:00
2021-07-03 12:31:00 +03:00
2021-07-16 10:02:35 +02:00
2021-03-16 17:42:16 +01:00
2021-04-19 00:22:33 +02:00
2021-05-30 18:57:33 -07:00
2021-04-16 12:14:39 +01:00
2021-03-14 11:50:22 -04:00
2020-12-31 10:58:31 -05:00
…
…
2021-01-06 14:34:52 +01:00
2021-04-16 12:14:40 +01:00
…
2021-04-04 23:22:58 +02:00
2021-05-08 22:21:44 -07:00
2021-06-10 17:32:18 +02:00
2021-03-08 22:14:00 +01:00
2021-04-19 20:10:44 +01:00
…
2021-07-24 11:14:28 +01:00
2021-05-15 00:12:10 +02:00
2021-04-16 12:14:41 +01:00
2021-07-19 22:23:38 +08:00
2021-06-12 16:08:28 +02:00
2021-03-16 19:22:23 +00:00
2021-06-22 08:37:07 +02:00
2021-05-31 22:19:33 +02:00
2020-12-31 10:58:31 -05:00
2021-07-03 12:31:00 +03:00
2021-04-16 12:14:42 +01:00
2021-01-06 14:39:32 +01:00
2021-05-31 22:19:48 +02:00
2021-07-19 22:23:28 +08:00
2021-06-02 10:58:10 +00:00
2021-05-31 22:20:03 +02:00
…
2021-07-06 09:49:10 +02:00
2021-01-06 14:40:31 +01:00
2021-01-06 14:41:06 +01:00
2021-02-15 12:21:01 +00:00
2021-01-06 14:41:20 +01:00
2021-04-19 20:11:22 +01:00
2021-07-03 12:30:59 +03:00
2021-07-03 12:31:01 +03:00
2021-04-19 20:12:05 +01:00
2021-01-04 03:36:03 +00:00
2020-12-31 10:58:31 -05:00
2021-04-08 19:17:51 +02:00
2021-01-06 14:46:05 +01:00
2021-03-08 08:18:11 +01:00
…
2020-12-31 10:58:31 -05:00
2021-04-29 01:17:58 +02:00
2020-12-31 10:58:31 -05:00
2021-04-19 20:11:26 +01:00
…
2021-04-19 20:40:43 +01:00
2021-07-18 07:51:28 +02:00
2021-02-28 22:17:14 +01:00
2021-02-14 17:45:17 +03:00
2021-03-16 17:42:16 +01:00